Kandy
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Arafath Mohamed | 15 | 5 | 2 | 1 | 0 | 0 |
Rizvin Riyaldeen | 31 | 20 | 3 | 1 | 0 | 0 |
Fazlin Nizam | 40 | 17 | 6 | 1 | 0 | 0 |
Rifkhan Hameed | 30 | 21 | 3 | 1 | 0 | 0 |
Inshaf Mansoor | 28 | 26 | 3 | 1 | 0 | 0 |
Safreen Hameed | 52 | 27 | 3 | 5 | 1 | 0 |
Shafreen Ameen | 8 | 8 | 1 | 0 | 0 | 0 |
Faslan Ali | 0 | 0 | 0 | 0 | 0 | 0 |
Bilal Mohamed | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Faras | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammed Thalib | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 26 | |||||
Total | 230 |
Did not bat: Faslan Ali, Bilal Mohamed, Mohamed Faras, Mohammed Thalib
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Fazlin Nizam | 4 | 0 | 35 | 0 | 0 |
Rifkhan Hameed | 4 | 0 | 29 | 2 | 0 |
Safreen Hameed | 4 | 0 | 26 | 0 | 0 |
Inshaf Mansoor | 4 | 0 | 33 | 1 | 0 |
Faslan Ali | 4 | 0 | 21 | 3 | 0 |
Jaffna
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Shiyan Monsoor | 45 | 32 | 8 | 0 | 0 | 0 |
Fauzan Naufer | 26 | 20 | 4 | 0 | 0 | 0 |
Imthiyas Gaffor | 13 | 14 | 2 | 0 | 0 | 0 |
Rozeen Khaleel | 23 | 19 | 3 | 0 | 0 | 0 |
Mohamed Thasrief | 7 | 7 | 1 | 0 | 0 | 0 |
Mohamed Jazeem | 0 | 1 | 0 | 0 | 0 | 0 |
Fawas Farook | 11 | 21 | 2 | 0 | 0 | 0 |
Mohamed Salih | 0 | 1 | 0 | 0 | 0 | 0 |
Faleel Ahamed | 7 | 5 | 1 | 0 | 0 | 0 |
Fazni farook | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleelur Rahman | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Rajahi Ismail | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 13 | |||||
Total | 145 |
Did not bat: Fazni farook, Kaleelur Rahman, Ali Rajahi Ismail
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Kaleelur Rahman | 2 | 0 | 25 | 0 | 0 |
Faleel Ahamed | 3 | 0 | 49 | 1 | 0 |
Shiyan Monsoor | 4 | 0 | 34 | 0 | 0 |
Ali Rajahi Ismail | 4 | 0 | 39 | 2 | 0 |
Rozeen Khaleel | 3 | 0 | 31 | 0 | 0 |
Mohamed Salih | 3 | 0 | 36 | 3 | 0 |
Mohamed Thasrief | 1 | 0 | 13 | 0 | 0 |
R
B
4s
6s
50s
100s
O
M
R
W
5W
230 | 145 |
124 | 120 |
21 | 21 |
10 | 0 |
1 | 0 |
0 | 0 |
20 | 20 |
0 | 0 |
144 | 227 |
6 | 6 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
28 May 2023 | 2:30 pm | Leicester Lankans Premier League T20 | 2023 | 0' |
Venue
Leicester banks |
---|
Banks Road, Aylestone, Leicester, City of Leicester, East Midlands, England, LE2 8HA, United Kingdom |