Results
Team | Runs | Wickets Lost | Overs | Summery | Outcome |
---|---|---|---|---|---|
Kurunegala | 198 | 8 | 20 | 198/8 W | Win |
Colombo | 196 | 5 | 20 | 196/5 L | Loss |
Kurunegala
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Finouz Faiser | 30 | 24 | 6 | 0 | 0 | 0 |
Mukarram Fauz | 32 | 33 | 5 | 0 | 0 | 0 |
M I Mohamed Fayaz | 5 | 10 | 0 | 0 | 0 | 0 |
Sugunan Muthalikkuddy | 40 | 15 | 3 | 3 | 0 | 0 |
Shaffy Shahul | 12 | 7 | 1 | 1 | 0 | 0 |
Iflan Iqbal | 58 | 24 | 3 | 6 | 1 | 0 |
Arafath Habeeb | 1 | 3 | 0 | 0 | 0 | 0 |
Sathiswaran Satyaseelan | 4 | 2 | 1 | 0 | 0 | 0 |
Wazeem Mohammed | 0 | 0 | 0 | 0 | 0 | 0 |
A A Abdul Wahid | 0 | 2 | 0 | 0 | 0 | 0 |
Irshad Hamza | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 16 | |||||
Total | 198 |
Did not bat: Irshad Hamza
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Sugunan Muthalikkuddy | 4 | 0 | 38 | 0 | 0 |
Iflan Iqbal | 4 | 0 | 49 | 1 | 0 |
A A Abdul Wahid | 4 | 0 | 27 | 2 | 0 |
Sathiswaran Satyaseelan | 4 | 0 | 41 | 1 | 0 |
Wazeem Mohammed | 4 | 0 | 35 | 0 | 0 |
Colombo
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Mohamed Nirfan | 57 | 38 | 10 | 1 | 1 | 0 |
Azyan Faizal | 5 | 5 | 1 | 0 | 0 | 0 |
Nufail Nawas | 16 | 10 | 1 | 1 | 0 | 0 |
Mohamed Hafees Meera | 16 | 13 | 2 | 0 | 0 | 0 |
Basit Ali Kamil | 51 | 28 | 2 | 5 | 1 | 0 |
Riyas Mohamed Anver | 36 | 28 | 4 | 0 | 0 | 0 |
Mohamed Minhaj | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 15 | |||||
Total | 196 |
Did not bat: Mohamed Minhaj
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Razvi Careem | 3 | 0 | 32 | 0 | 0 |
Mohamed Hafees Meera | 4 | 0 | 24 | 0 | 0 |
Nufail Nawas | 4 | 0 | 36 | 2 | 0 |
Mohamed Nirfan | 4 | 0 | 43 | 1 | 0 |
Azyan Faizal | 2 | 0 | 15 | 1 | 0 |
Ikram Mohamed | 3 | 0 | 38 | 2 | 0 |
R
B
4s
6s
50s
100s
O
M
R
W
5W
198 | 196 |
120 | 122 |
19 | 20 |
10 | 7 |
1 | 2 |
0 | 0 |
20 | 20 |
0 | 0 |
190 | 188 |
4 | 6 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
4 June 2023 | 2:30 pm | Leicester Lankans Premier League T20 | 2023 | 0' |
Venue
Ilston Abbey |
---|
Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |