Dambulla
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Salman Mawjood | 11 | 15 | 1 | 0 | 0 | 0 |
Imran Gafoor | 31 | 22 | 4 | 1 | 0 | 0 |
Nasir Nasoordeen | 8 | 8 | 1 | 0 | 0 | 0 |
Swington Ponniah | 0 | 2 | 0 | 0 | 0 | 0 |
Aashiq Rasheed | 4 | 7 | 0 | 0 | 0 | 0 |
Rafaz Mohammed | 2 | 7 | 0 | 0 | 0 | 0 |
Naslin Farees | 8 | 18 | 1 | 0 | 0 | 0 |
Shanukanth Kanagarajah | 12 | 10 | 0 | 1 | 0 | 0 |
Fawzan Faiz | 1 | 3 | 0 | 0 | 0 | 0 |
Ajmal Azhar | 9 | 10 | 2 | 0 | 0 | 0 |
Azhar Jaffer | 0 | 1 | 0 | 0 | 0 | 0 |
Extras | 18 | |||||
Total | 104 |
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Nasir Nasoordeen | 4 | 0 | 40 | 1 | 0 |
Swington Ponniah | 4 | 0 | 18 | 0 | 0 |
Naslin Farees | 3.2 | 0 | 29 | 2 | 0 |
Aashiq Rasheed | 3 | 0 | 18 | 1 | 0 |
Colombo
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Mohamed Nirfan | 34 | 32 | 6 | 0 | 0 | 0 |
Azyan Faizal | 25 | 16 | 3 | 1 | 0 | 0 |
Riyas Mohamed Anver | 23 | 23 | 2 | 1 | 0 | 0 |
Rizaad Hameed | 3 | 7 | 0 | 0 | 0 | 0 |
Ishak Shabdeen | 4 | 7 | 1 | 0 | 0 | 0 |
Nufail Nawas | 8 | 4 | 1 | 0 | 0 | 0 |
Ikram Mohamed | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Hafees Meera | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Minhaj | 0 | 0 | 0 | 0 | 0 | 0 |
Razvi Careem | 0 | 0 | 0 | 0 | 0 | 0 |
Riyas Jamaldeen | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 97 |
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Riyas Jamaldeen | 3 | 0 | 27 | 0 | 0 |
Ikram Mohamed | 3 | 0 | 23 | 1 | 0 |
Nufail Nawas | 3.5 | 0 | 12 | 3 | 0 |
Rizaad Hameed | 3 | 0 | 14 | 3 | 0 |
Mohamed Nirfan | 2 | 0 | 15 | 1 | 0 |
Mohamed Hafees Meera | 2 | 0 | 8 | 1 | 0 |
B
4s
6s
50s
100s
O
M
R
W
5W
103 | 89 |
9 | 13 |
2 | 2 |
0 | 0 |
0 | 0 |
14.2 | 16.5 |
0 | 0 |
105 | 99 |
4 | 9 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
11 June 2023 | 10:00 am | Leicester Lankans Premier League T20 | 2023 | 0' |
Venue
Ilston Abbey |
---|
Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |