Results
Team | Runs | Wickets Lost | Overs | Summery | Outcome |
---|---|---|---|---|---|
Kandy | 122 | 10 | 19.2 | 122/10 W | Win |
Kurunegala | 116 | 10 | 19.4 | 116/10 L | Loss |
Kandy
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Arafath Mohamed | 0 | 2 | 0 | 0 | 0 | 0 |
Rizvin Riyaldeen | 16 | 28 | 2 | 0 | 0 | 0 |
Fazlin Nizam | 40 | 49 | 1 | 1 | 0 | 0 |
Rifkhan Hameed | 23 | 19 | 2 | 1 | 0 | 0 |
Safreen Hameed | 4 | 7 | 0 | 0 | 0 | 0 |
Inshaf Mansoor | 3 | 3 | 0 | 0 | 0 | 0 |
Mohamed Faras | 2 | 4 | 0 | 0 | 0 | 0 |
Faslan Ali | 0 | 2 | 0 | 0 | 0 | 0 |
Shafreen Ameen | 1 | 1 | 0 | 0 | 0 | 0 |
Mohammed Thalib | 0 | 1 | 0 | 0 | 0 | 0 |
Bilal Mohamed | 0 | 1 | 0 | 0 | 0 | 0 |
Extras | 32 | |||||
Total | 122 |
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Fazlin Nizam | 4 | 0 | 33 | 4 | 0 |
Rifkhan Hameed | 4 | 0 | 15 | 0 | 0 |
Safreen Hameed | 4 | 1 | 5 | 1 | 0 |
Inshaf Mansoor | 3.4 | 0 | 18 | 3 | 0 |
Faslan Ali | 4 | 0 | 40 | 1 | 0 |
Kurunegala
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Finouz Faiser | 18 | 27 | 2 | 0 | 0 | 0 |
Shaffy Shahul | 0 | 2 | 0 | 0 | 0 | 0 |
M I Mohamed Fayaz | 2 | 6 | 0 | 0 | 0 | 0 |
Mukarram Fauz | 15 | 27 | 2 | 0 | 0 | 0 |
Sugunan Muthalikkuddy | 10 | 10 | 0 | 1 | 0 | 0 |
Iflan Iqbal | 41 | 24 | 2 | 2 | 0 | 0 |
Wazeem Mohammed | 10 | 9 | 1 | 0 | 0 | 0 |
Sathiswaran Satyaseelan | 0 | 1 | 0 | 0 | 0 | 0 |
Ikram Ismail | 2 | 9 | 0 | 0 | 0 | 0 |
Irshad Hamza | 1 | 3 | 0 | 0 | 0 | 0 |
A A Abdul Wahid | 0 | 1 | 0 | 0 | 0 | 0 |
Extras | 17 | |||||
Total | 116 |
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Sugunan Muthalikkuddy | 4 | 0 | 18 | 4 | 0 |
A A Abdul Wahid | 4 | 0 | 23 | 2 | 0 |
Sathiswaran Satyaseelan | 4 | 0 | 25 | 1 | 0 |
Wazeem Mohammed | 3 | 0 | 16 | 0 | 0 |
Iflan Iqbal | 3.2 | 0 | 23 | 1 | 0 |
Irshad Hamza | 1 | 0 | 9 | 0 | 0 |
R
B
4s
6s
50s
100s
O
M
R
W
5W
122 | 116 |
117 | 119 |
5 | 7 |
2 | 3 |
0 | 0 |
0 | 0 |
19.4 | 19.2 |
1 | 0 |
111 | 114 |
9 | 8 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
22 May 2023 | 4:30 pm | Leicester Lankans Premier League T20 | 2023 | 0' |
Venue
Ilston Abbey |
---|
Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |