Results
Team | Runs | Wickets Lost | Overs | Summery | Outcome |
---|---|---|---|---|---|
Dambulla | 124 | 10 | 20 | 124/10 L | Loss |
Kurunegala | 125 | 6 | 15.5 | 125/6 W | Win |
Dambulla
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Salman Mawjood | 6 | 9 | 1 | 0 | 0 | 0 |
Rizaad Hameed | 1 | 4 | 0 | 0 | 0 | 0 |
Nasir Nasoordeen | 2 | 2 | 0 | 0 | 0 | 0 |
Rafaz Mohammed | 1 | 5 | 0 | 0 | 0 | 0 |
Mohamed Hafees Meera | 0 | 2 | 0 | 0 | 0 | 0 |
Aman Mohamed Saleem | 47 | 41 | 4 | 2 | 0 | 0 |
Swington Ponniah | 4 | 16 | 0 | 0 | 0 | 0 |
Riyas Mohamed Anver | 22 | 27 | 0 | 2 | 0 | 0 |
Nasrin Nisamdeen | 01 | 05 | 0 | 0 | 0 | 0 |
Rikaz Faleel | 03 | 05 | 0 | 0 | 0 | 0 |
Irshad Hamza | 01 | 04 | 0 | 0 | 0 | 0 |
A A Abdul Wahid | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 36 | |||||
Total | 124 |
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
A A Abdul Wahid | 3 | 0 | 16 | 1 | 0 |
Nasir Nasoordeen | 3 | 0 | 22 | 1 | 0 |
Swington Ponniah | 2 | 0 | 20 | 0 | 0 |
Aman Mohamed Saleem | 2.5 | 0 | 27 | 0 | 0 |
Nasrin Nisamdeen | 4 | 0 | 18 | 4 | 0 |
Mohamed Hafees Meera | 1 | 0 | 18 | 0 | 0 |
Kurunegala
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Rashad Rouzdeen | 17 | 26 | 3 | 0 | 0 | 0 |
Finouz Faiser | 56 | 37 | 1 | 7 | 1 | 0 |
Mukarram Fauz | 00 | 03 | 0 | 0 | 0 | 0 |
Sugunan Muthalikkuddy | 15 | 14 | 1 | 1 | 0 | 0 |
Iflan Iqbal | 01 | 04 | 0 | 0 | 0 | 0 |
Shaffy Shahul | 04 | 05 | 0 | 0 | 0 | 0 |
Fazlan Abdul Samad | 01 | 02 | 0 | 0 | 0 | 0 |
Abishekh Meenatchisundaram | 01 | 04 | 0 | 0 | 0 | 0 |
Naslin Farees | 0 | 0 | 0 | 0 | 0 | 0 |
Sathiswaran Satyaseelan | 0 | 0 | 0 | 0 | 0 | 0 |
Shafreen Ameen | 0 | 0 | 0 | 0 | 0 | 0 |
Zahras Duwahir | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 30 | |||||
Total | 125 |
Did not bat: Shafreen Ameen
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Sugunan Muthalikkuddy | 4 | 0 | 14 | 1 | 0 |
Iflan Iqbal | 4 | 0 | 9 | 5 | 1 |
Naslin Farees | 2 | 0 | 25 | 0 | 0 |
Sathiswaran Satyaseelan | 4 | 1 | 12 | 1 | 0 |
Mukarram Fauz | 2 | 0 | 16 | 1 | 0 |
Finouz Faiser | 2 | 0 | 8 | 0 | 0 |
Zahras Duwahir | 1 | 0 | 9 | 1 | 0 |
Fazlan Abdul Samad | 1 | 0 | 16 | 1 | 0 |
B
4s
6s
50s
100s
O
M
R
W
5W
120 | 95 |
5 | 5 |
4 | 8 |
0 | 1 |
0 | 0 |
15.5 | 20 |
0 | 1 |
121 | 109 |
6 | 10 |
0 | 1 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
5 May 2024 | 11:00 am | Leicester Lankans Premier League T20 | 2024 | 0' |
Venue
Ilston Abbey |
---|
Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |