Results
Team | Runs | Wickets Lost | Overs | Summery | Outcome |
---|---|---|---|---|---|
Kurunegala | 56 | 10 | 16.4 | 56/10 L | Loss |
Galle | 60 | 3 | 10.4 | 60/3 W | Win |
Kurunegala
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Finouz Faiser | 0 | 2 | 0 | 0 | 0 | 0 |
Abishekh Meenatchisundaram | 9 | 19 | 1 | 0 | 0 | 0 |
Mukarram Fauz | 0 | 1 | 0 | 0 | 0 | 0 |
Fazlan Abdul Samad | 0 | 2 | 0 | 0 | 0 | 0 |
Rashad Rouzdeen | 7 | 16 | 1 | 0 | 0 | 0 |
Zahras Duwahir | 0 | 8 | 0 | 0 | 0 | 0 |
Naslin Farees | 8 | 20 | 0 | 0 | 0 | 0 |
Sugunan Muthalikkuddy | 9 | 16 | 0 | 0 | 0 | 0 |
Iflan Iqbal | 7 | 8 | 1 | 0 | 0 | 0 |
Sathiswaran Satyaseelan | 0 | 3 | 0 | 0 | 0 | 0 |
Rizlan Mohamed Rafeek | 1 | 7 | 0 | 0 | 0 | 0 |
Shafreen Ameen | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 15 | |||||
Total | 56 |
Did not bat: Shafreen Ameen
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Sugunan Muthalikkuddy | 2 | 0 | 3 | 0 | 0 |
Iflan Iqbal | 4 | 0 | 19 | 1 | 0 |
Sathiswaran Satyaseelan | 2 | 0 | 19 | 1 | 0 |
Finouz Faiser | 2.4 | 0 | 19 | 1 | 0 |
Galle
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Yasir Junaid | 10 | 27 | 1 | 0 | 0 | 0 |
Basit Ali Kamil | 7 | 13 | 0 | 0 | 0 | 0 |
Farshan Jamildar | 22 | 14 | 2 | 1 | 0 | 0 |
Inhaam Mukthar | 5 | 4 | 1 | 0 | 0 | 0 |
Thariq Ameer Mukthar | 6 | 66 | 1 | 0 | 0 | 0 |
Afran Rizvi | 0 | 0 | 0 | 0 | 0 | 0 |
Basir Ali Rahman | 0 | 0 | 0 | 0 | 0 | 0 |
Ikram Mohamed | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Fazal | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Shahad | 0 | 0 | 0 | 0 | 0 | 0 |
Munshif Mohamed | 0 | 0 | 0 | 0 | 0 | 0 |
Shamhan Muhammad Aminuddeen | 0 | 0 | 0 | 0 | 0 | 0 |
Wazeer Ramali | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 10 | |||||
Total | 60 |
Did not bat: Afran Rizvi, Basir Ali Rahman, Ikram Mohamed, Mohamed Fazal, Mohamed Shahad, Munshif Mohamed, Shamhan Muhammad Aminuddeen, Wazeer Ramali
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Ikram Mohamed | 4 | 2 | 4 | 4 | 0 |
Basit Ali Kamil | 4 | 0 | 19 | 1 | 0 |
Thariq Ameer Mukthar | 4 | 0 | 14 | 4 | 0 |
Afran Rizvi | 2.4 | 0 | 6 | 1 | 0 |
Farshan Jamildar | 2 | 0 | 5 | 0 | 0 |
B
4s
6s
50s
100s
O
M
R
W
5W
102 | 124 |
3 | 5 |
0 | 1 |
0 | 0 |
0 | 0 |
10.4 | 16.4 |
0 | 2 |
60 | 48 |
3 | 10 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
29 May 2024 | 5:00 pm | Leicester Lankans Premier League T20 | 2024 | 0' |
Venue
Ilston Abbey |
---|
Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |