Galle
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Afran Rizvi | 46 | 34 | 5 | 2 | 0 | 0 |
Farshan Jamildar | 27 | 21 | 5 | 0 | 0 | 0 |
Basir Ali Rahman | 13 | 13 | 2 | 0 | 0 | 0 |
Inhaam Mukthar | 0 | 1 | 0 | 0 | 0 | 0 |
Basit Ali Kamil | 38 | 21 | 4 | 2 | 0 | 0 |
Thariq Ameer Mukthar | 20 | 14 | 2 | 1 | 0 | 0 |
Wazeer Ramali | 1 | 5 | 0 | 0 | 0 | 0 |
Mohamed Fazal | 6 | 7 | 0 | 0 | 0 | 0 |
Ikram Mohamed | 5 | 5 | 0 | 0 | 0 | 0 |
Mohamed Shahad | 0 | 0 | 0 | 0 | 0 | 0 |
Munshif Mohamed | 0 | 0 | 0 | 0 | 0 | 0 |
Yasir Junaid | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 19 | |||||
Total | 175 |
Did not bat: Mohamed Shahad, Munshif Mohamed, Yasir Junaid
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Ikram Mohamed | 4 | 0 | 42 | 0 | 0 |
Basit Ali Kamil | 4 | 0 | 36 | 0 | 0 |
Afran Rizvi | 3 | 0 | 40 | 0 | 0 |
Farshan Jamildar | 3.4 | 0 | 38 | 2 | 0 |
Thariq Ameer Mukthar | 3 | 0 | 21 | 1 | 0 |
Jaffna
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Abuser Uzman | 16 | 23 | 2 | 0 | 0 | 0 |
Arafath Mohamed | 84 | 38 | 4 | 9 | 1 | 0 |
Rizvin Riyaldeen | 19 | 15 | 2 | 1 | 0 | 0 |
Fauzan Naufer | 28 | 21 | 3 | 1 | 0 | 0 |
Shiyan Monsoor | 19 | 9 | 1 | 2 | 0 | 0 |
Ajmal Azhar | 0 | 0 | 0 | 0 | 0 | 0 |
Arafath Habeeb | 0 | 0 | 0 | 0 | 0 | 0 |
Fawas Farook | 0 | 0 | 0 | 0 | 0 | 0 |
Imthiyas Gaffor | 0 | 0 | 0 | 0 | 0 | 0 |
Inshaf Mansoor | 0 | 0 | 0 | 0 | 0 | 0 |
M I Mohamed Fayaz | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Jazeem | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 12 | |||||
Total | 178 |
Did not bat: Ajmal Azhar, Arafath Habeeb, Fawas Farook, Imthiyas Gaffor, Inshaf Mansoor, M I Mohamed Fayaz, Mohamed Jazeem
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Inshaf Mansoor | 3 | 0 | 26 | 0 | 0 |
Fauzan Naufer | 3 | 0 | 27 | 1 | 0 |
Shiyan Monsoor | 4 | 0 | 20 | 2 | 0 |
M I Mohamed Fayaz | 1 | 0 | 11 | 0 | 0 |
Ajmal Azhar | 2 | 0 | 27 | 0 | 0 |
Rizvin Riyaldeen | 4 | 0 | 29 | 2 | 0 |
Abuser Uzman | 3 | 0 | 33 | 2 | 0 |
B
4s
6s
50s
100s
O
M
R
W
5W
121 | 106 |
18 | 12 |
5 | 13 |
0 | 1 |
0 | 0 |
17.4 | 20 |
0 | 0 |
177 | 173 |
3 | 7 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
2 June 2024 | 11:00 am | Leicester Lankans Premier League T20 | 2024 | 0' |
Venue
Leicester banks |
---|
Banks Road, Aylestone, Leicester, City of Leicester, East Midlands, England, LE2 8HA, United Kingdom |