Results
Team | Runs | Wickets Lost | Overs | Summery | Outcome |
---|---|---|---|---|---|
Jaffna | 130 | 10 | 18.2 | 130/10 L | Loss |
Kurunegala | 132 | 3 | 16.5 | 132/3 W | Win |
Jaffna
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Arafath Mohamed | 3 | 11 | 0 | 0 | 0 | 0 |
Abuser Uzman | 40 | 23 | 4 | 3 | 0 | 0 |
Rizvin Riyaldeen | 23 | 22 | 3 | 0 | 0 | 0 |
Fauzan Naufer | 24 | 23 | 1 | 1 | 0 | 0 |
Shiyan Monsoor | 5 | 4 | 1 | 0 | 0 | 0 |
M I Mohamed Fayaz | 1 | 5 | 0 | 0 | 0 | 0 |
Ajmal Azhar | 6 | 13 | 1 | 0 | 0 | 0 |
Imthiyas Gaffor | 0 | 1 | 0 | 0 | 0 | 0 |
Mohamed Jazeem | 0 | 2 | 0 | 0 | 0 | 0 |
Inshaf Mansoor | 4 | 6 | 0 | 0 | 0 | 0 |
Mishad Muhammad Milan | 0 | 3 | 0 | 0 | 0 | 0 |
Extras | 24 | |||||
Total | 130 |
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Fauzan Naufer | 3 | 0 | 19 | 0 | 0 |
Inshaf Mansoor | 3 | 0 | 21 | 0 | 0 |
Shiyan Monsoor | 3.5 | 0 | 35 | 0 | 0 |
Ajmal Azhar | 4 | 0 | 28 | 3 | 0 |
M I Mohamed Fayaz | 3 | 0 | 28 | 0 | 0 |
Kurunegala
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Shaffy Shahul | 29 | 27 | 4 | 1 | 0 | 0 |
Finouz Faiser | 26 | 38 | 2 | 1 | 0 | 0 |
Fazlan Abdul Samad | 5 | 6 | 1 | 0 | 0 | 0 |
Mukarram Fauz | 22 | 17 | 2 | 1 | 0 | 0 |
Iflan Iqbal | 37 | 15 | 1 | 4 | 0 | 0 |
Naslin Farees | 0 | 0 | 0 | 0 | 0 | 0 |
Rashad Rouzdeen | 0 | 0 | 0 | 0 | 0 | 0 |
Rizlan Mohamed Rafeek | 0 | 0 | 0 | 0 | 0 | 0 |
Sathiswaran Satyaseelan | 0 | 0 | 0 | 0 | 0 | 0 |
Shafreen Ameen | 0 | 0 | 0 | 0 | 0 | 0 |
Sugunan Muthalikkuddy | 0 | 0 | 0 | 0 | 0 | 0 |
Zahras Duwahir | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 13 | |||||
Total | 132 |
Did not bat: Naslin Farees, Rashad Rouzdeen, Rizlan Mohamed Rafeek, Sathiswaran Satyaseelan, Shafreen Ameen, Sugunan Muthalikkuddy, Zahras Duwahir
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Sugunan Muthalikkuddy | 3.2 | 0 | 25 | 1 | 0 |
Iflan Iqbal | 3 | 0 | 13 | 2 | 0 |
Sathiswaran Satyaseelan | 4 | 0 | 9 | 3 | 0 |
Naslin Farees | 2 | 0 | 34 | 1 | 0 |
Shafreen Ameen | 1 | 0 | 16 | 0 | 0 |
Finouz Faiser | 4 | 0 | 22 | 2 | 0 |
Zahras Duwahir | 1 | 0 | 8 | 1 | 0 |
B
4s
6s
50s
100s
O
M
R
W
5W
113 | 103 |
10 | 10 |
4 | 7 |
0 | 0 |
0 | 0 |
16.5 | 18.2 |
0 | 0 |
131 | 127 |
3 | 10 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
19 May 2024 | 2:00 pm | Leicester Lankans Premier League T20 | 2024 | 0' |
Venue
Ilston Abbey |
---|
Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |