Results
Team | Runs | Wickets Lost | Overs | Summery | Outcome |
---|---|---|---|---|---|
Kurunegala | 134 | 9 | 20 | 134/9 L | Loss |
Colombo | 156 | 8 | 20 | 156/8 W | Win |
Kurunegala
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Fazlan Abdul Samad | 0 | 4 | 0 | 0 | 0 | 0 |
Finouz Faiser | 13 | 15 | 1 | 1 | 0 | 0 |
Shaffy Shahul | 3 | 9 | 0 | 0 | 0 | 0 |
Mukarram Fauz | 15 | 12 | 1 | 1 | 0 | 0 |
Sugunan Muthalikkuddy | 1 | 3 | 0 | 0 | 0 | 0 |
Abishekh Meenatchisundaram | 44 | 35 | 4 | 2 | 0 | 0 |
Iflan Iqbal | 6 | 9 | 1 | 0 | 0 | 0 |
Naslin Farees | 29 | 20 | 1 | 2 | 0 | 0 |
Rashad Rouzdeen | 2 | 3 | 0 | 0 | 0 | 0 |
Sathiswaran Satyaseelan | 1 | 2 | 0 | 0 | 0 | 0 |
Rizlan Mohamed Rafeek | 5 | 8 | 0 | 0 | 0 | 0 |
Zahras Duwahir | 0 | 0 | 0 | 0 | 0 | 0 |
Shafreen Ameen | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 15 | |||||
Total | 134 |
Did not bat: Zahras Duwahir, Shafreen Ameen
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Sugunan Muthalikkuddy | 4 | 0 | 29 | 3 | 0 |
Finouz Faiser | 4 | 0 | 40 | 0 | 0 |
Naslin Farees | 4 | 0 | 26 | 1 | 0 |
Iflan Iqbal | 4 | 0 | 36 | 1 | 0 |
Sathiswaran Satyaseelan | 4 | 0 | 23 | 3 | 0 |
Colombo
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Azyan Faizal | 9 | 9 | 0 | 0 | 0 | 0 |
Mohamed Nirfan | 78 | 66 | 4 | 2 | 1 | 0 |
Nufail Nawas | 13 | 7 | 1 | 1 | 0 | 0 |
Mohamed Thasrief | 1 | 3 | 0 | 0 | 0 | 0 |
Nibras Mohamed Nizam | 26 | 13 | 2 | 1 | 0 | 0 |
Mohamed Minhaj | 2 | 5 | 0 | 0 | 0 | 0 |
Wazeem Mohammed | 5 | 10 | 0 | 0 | 0 | 0 |
Mohamed Salih | 1 | 2 | 0 | 0 | 0 | 0 |
Arshad Mohamed | 1 | 2 | 0 | 0 | 0 | 0 |
Faleel Ahamed | 5 | 4 | 0 | 0 | 0 | 0 |
Nisfer Subair | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 15 | |||||
Total | 156 |
Did not bat: Nisfer Subair
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Nibras Mohamed Nizam | 4 | 1 | 21 | 2 | 0 |
Nufail Nawas | 4 | 0 | 17 | 1 | 0 |
Mohamed Salih | 2 | 0 | 18 | 1 | 0 |
Wazeem Mohammed | 2 | 0 | 21 | 0 | 0 |
Mohamed Nirfan | 4 | 0 | 25 | 1 | 0 |
Mohamed Thasrief | 4 | 0 | 30 | 3 | 0 |
B
4s
6s
50s
100s
O
M
R
W
5W
120 | 121 |
8 | 7 |
6 | 4 |
0 | 1 |
0 | 0 |
20 | 20 |
0 | 1 |
154 | 132 |
8 | 8 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
12 June 2024 | 5:00 pm | Leicester Lankans Premier League T20 | 2024 | 0' |
Venue
Ilston Abbey |
---|
Gaulby Road, Illston on the Hill, Harborough, Leicestershire, England, LE7 9FZ, United Kingdom |