Results
Team | Runs | Wickets Lost | Overs | Summery | Outcome |
---|---|---|---|---|---|
Galle | 215 | 4 | 20 | 215/4 L | Loss |
Kurunegala | 216 | 9 | 19.2 | 216/9 W | Win |
Galle
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Abuser Uzman | 28 | 33 | 3 | 0 | 0 | 0 |
Basir Ali Rahman | 58 | 42 | 4 | 4 | 1 | 0 |
Farshan Jamildar | 86 | 32 | 7 | 7 | 1 | 0 |
Fazlan Abdul Samad | 0 | 1 | 0 | 0 | 0 | 0 |
Irfan Uwais | 18 | 18 | 2 | 0 | 0 | 0 |
A M Mohamed Fulail | 0 | 0 | 0 | 0 | 0 | 0 |
Ahamed Hasni | 0 | 0 | 0 | 0 | 0 | 0 |
Inhaam Mukthar | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Fazal | 0 | 0 | 0 | 0 | 0 | 0 |
Nisfer Subair | 0 | 0 | 0 | 0 | 0 | 0 |
Shiham Wahid | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 24 | |||||
Total | 215 |
Did not bat: A M Mohamed Fulail, Ahamed Hasni, Inhaam Mukthar, Mohamed Fazal, Nisfer Subair, Shiham Wahid
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Irfan Uwais | 4 | 0 | 41 | 2 | 0 |
Basir Ali Rahman | 4 | 0 | 48 | 2 | 0 |
Ahamed Hasni | 2.2 | 0 | 20 | 1 | 0 |
Nisfer Subair | 2 | 0 | 33 | 0 | 0 |
Farshan Jamildar | 4 | 0 | 35 | 3 | 0 |
Fazlan Abdul Samad | 3 | 0 | 38 | 0 | 0 |
Kurunegala
Batting | R | B | 4s | 6s | 50s | 100s |
---|---|---|---|---|---|---|
Mukarram Fauz | 1 | 6 | 0 | 0 | 0 | 0 |
Finouz Faiser | 13 | 7 | 1 | 1 | 0 | 0 |
M I Mohamed Fayaz | 15 | 12 | 2 | 1 | 0 | 0 |
Sugunan Muthalikkuddy | 24 | 19 | 3 | 1 | 0 | 0 |
Wazeem Mohammed | 0 | 1 | 0 | 0 | 0 | 0 |
Iflan Iqbal | 117 | 52 | 5 | 14 | 0 | 1 |
Arafath Habeeb | 10 | 8 | 2 | 0 | 0 | 0 |
Sathiswaran Satyaseelan | 4 | 4 | 1 | 0 | 0 | 0 |
Ikram Ismail | 1 | 4 | 0 | 0 | 0 | 0 |
Irshad Hamza | 2 | 5 | 0 | 0 | 0 | 0 |
A A Abdul Wahid | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 22 | |||||
Total | 216 |
Did not bat: A A Abdul Wahid
Bowling | O | M | R | W | 5W |
---|---|---|---|---|---|
Sugunan Muthalikkuddy | 4 | 0 | 42 | 0 | 0 |
Iflan Iqbal | 4 | 0 | 59 | 1 | 0 |
A A Abdul Wahid | 4 | 0 | 59 | 0 | 0 |
Wazeem Mohammed | 4 | 0 | 27 | 0 | 0 |
Sathiswaran Satyaseelan | 4 | 0 | 24 | 2 | 0 |
R
B
4s
6s
50s
100s
O
M
R
W
5W
215 | 216 |
126 | 118 |
16 | 14 |
11 | 17 |
2 | 0 |
0 | 1 |
19.2 | 20 |
0 | 0 |
215 | 211 |
8 | 3 |
0 | 0 |
Details
Date | Time | League | Season | Scorecard |
---|---|---|---|---|
13 June 2023 | 4:30 pm | Leicester Lankans Premier League T20 | 2023 | 0' |
Venue
Leicester carribean |
---|
Ethel Road, Crown Hills, Leicester, City of Leicester, East Midlands, England, LE5 5NB, United Kingdom |